# | Article Title | News Link | Source Image | When Posted | Writer | Article Thumb |
---|---|---|---|---|---|---|
1 | Former Intel CEO’s New AI Benchmark Focuses on Human Flourishing | https://news.google.com/read/CBMikAFBVV95cUxNU2w1NkJnQUcwMzBocU1BWEpUaTZENkFpS0htUEI2SHBJa3lNVUpnUXdBMDh5bWhob2Z0bHNuRXBlN1BuUmxNYjRaS1pyQTlKSGdUSDdPNGROTHRHNnRZV3VvWDkwR1BmdnloSU9HVWFvdm5NekxVTjlOYXRkYXl6RGk1VUgyYzVlZnZXSWh2aTY?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn0.gstatic.com/faviconV2?url=https://thenewstack.io&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | 6 days ago | By Frederic Lardinois | https://news.google.com/api/attachments/CC8iJ0NnNXVjekpMTUZWMGRXVk5RVzF6VFJERUF4aW1CU2dLTWdNQmNBbw=-w200-h112-p-df-rw |
2 | Visualizing AI vs. Human Performance in Technical Tasks | https://news.google.com/read/CBMikgFBVV95cUxQMjZZV1pnM1ZZQURWdE9WMHdjYU90MjBGM3JoWmhpUS1XSDRtbS1RUFU1TlhXOUw2bllsb1FxdjJHN1dFelZPQ2E0MWVJTVZEZktKSVdBTnhtU21HRE5CakU3Y0x2N0pkckRURjVHMFBMck03dDdTdk8xdVZlMnRVaG9Kd2R1alFwMkR6eDdPdnpCQQ?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn2.gstatic.com/faviconV2?url=https://www.visualcapitalist.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Apr 25 | By Kayla Zhu | https://news.google.com/api/attachments/CC8iK0NnNVdSamRMUlVacmJYQk9SbWwxVFJDREFoakRBU2dCTWdhRkFZb2tpZ3c=-w200-h112-p-df-rw |
3 | OpenAI’s deep research can complete 26% of Humanity’s Last Exam | https://news.google.com/read/CBMiekFVX3lxTE5pQ3RoSTRkbk1xcDA0MTYyUFUxa1ZYNWpMcHJjbTJfSG5lSEhWd01Ndmcza0UtTUtLQzZpajREaERlZTdxaDZ5eGtnd0hJeWtndzlZcmFYbmxjVlRqZXFJaUd4Z1JJUlhBbkM3Q0VoSkVNeEllUE9sUUZB?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://fortune.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Feb 12 | By Greg Mckenna | https://news.google.com/api/attachments/CC8iK0NnNWFNV0pFU1VkSVdXUjRSM3AyVFJERUF4aW1CU2dLTWdhbFZvd01KZ2c=-w200-h112-p-df-rw |
4 | 'Humanity's Last Exam' benchmark is stumping top AI models - can you do any better? | https://news.google.com/read/CBMirAFBVV95cUxNZXhVQVdZVG9KeHU5aHZrVEw2aDlOaDZTd3BGQjVCUmtyNVpPNmU5TW1oZGlNZk9WVDdGMDF3MGladWNHN3VDNkRrU28tN2pfS281dVVmblRSNTNEZGUyeU96ZnhwWUJDMnpnYVF6WUx3NXdOblh4ZVEta1dlUEl6WTZQaHd3Vk53RVItN3FOWXE5bEpGQW5OMllkQWZnOG13cjh4eEwtQ3lBV2Vs?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn3.gstatic.com/faviconV2?url=https://www.zdnet.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Jan 27 | By Radhika Rajkumar | https://news.google.com/api/attachments/CC8iK0NnNUViRWxEYTJ0RVlVeFFUbWcyVFJDZkF4ampCU2dLTWdZNU00b3lJUWs=-w200-h112-p-df-rw |
5 | A systematic benchmark of Nanopore long-read RNA sequencing for transcript-level analysis in human cell lines | https://news.google.com/read/CBMiX0FVX3lxTFByN2hmbjN3ak5tRHc2eWVJUHBsRm8xblU0RVNOQmJXdlVtUjNIZklZblFQNkxaemJKblluTDA5dEVMR3AtRnBpUWo3dnBfU2lqeUEwREprX3luak9yX3VJ?hl=en-CA&gl=CA&ceid=CA%3Aen | https://encrypted-tbn1.gstatic.com/faviconV2?url=https://www.nature.com&client=NEWS_360&size=96&type=FAVICON&fallback_opts=TYPE,SIZE,URL | Mar 13 | By Andre Sim, Jiaxu Wang & Jonathan Göke | https://news.google.com/api/attachments/CC8iJ0NnNUNhR2hhT0dsVk5sQTFNVVZVVFJET0F4aVlCU2dLTWdNQk1BZw=-w200-h112-p-df-rw |
Keyword |
---|
Human Benchmark - Reaction |