Sample Output
Crypto Currencies
# | Ranking | Currency Name | Symbol | Price | 1 Hour Status | 1 Hour Value | 24 Hours Status | 24 Hours Value | 7 Days Status | 7 Days Value | Coin Market Cap | 24h Volume Dollar | 24h Volume Coin | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | - | LINK | $18.67 | down | 0.39% | up | 2.97% | down | 0.62% | $13,017,123,440 | $880,116,679 | 47.11M | 696.84M LINK |
2 | 75 | - | CAKE | $2.73 | down | 0.75% | down | 1.79% | down | 5.12% | $932,209,306 | $176,657,614 | 64.49M | 340.98M CAKE |
3 | 159 | - | ZK | $0.03415 | down | 0.37% | up | 2.88% | down | 8.32% | $279,285,375 | $21,994,502 | 641.83M | 8.17B ZK |
4 | 382 | - | XVS | $4.93 | down | 0.12% | up | 0.55% | down | 2.19% | $80,673,478 | $6,103,394 | 1.23M | 16.33M XVS |
5 | 729 | - | MAV | $0.03839 | down | 0.53% | down | 1.84% | down | 4.35% | $28,952,260 | $4,210,038 | 109.48M | 753.99M MAV |
Captured Text
Trading Volume | Market Cap | Crypto Category |
|---|---|---|
$4,854,522,508 | $56,448,900,598 | Top zkSync Era Ecosystem Tokens by Market Capitalization |