Sample Output
Crypto Currencies
# | Ranking | Currency Name | Symbol | Price | 1 Hour Status | 1 Hour Value | 24 Hours Status | 24 Hours Value | 7 Days Status | 7 Days Value | Coin Market Cap | 24h Volume Dollar | 24h Volume Coin | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Chainlink | LINK | $12.53 | up | 0.09% | up | 1.65% | up | 8.94% | - | - | - | 748.09M LINK |
2 | 69 | PancakeSwap | CAKE | $2.39 | down | 0.02% | down | 2.86% | up | 8.37% | - | - | - | 348.47M CAKE |
3 | 163 | 1inch | 1INCH | $0.09969 | up | 0.03% | up | 3.06% | up | 9.05% | - | - | - | 1.41B 1INCH |
4 | 173 | ZKsync | ZK | $0.01103 | down | 0.76% | down | 0.51% | up | 14.63% | - | - | - | 10.57B ZK |
5 | 372 | Venus | XVS | $3.17 | down | 0.09% | up | 0.12% | up | 2.74% | - | - | - | 16.4M XVS |
Captured Text
Trading Volume | Market Cap | Crypto Category |
|---|---|---|
$2,236,418,875 | $35,894,049,706 | Top zkSync Era Ecosystem Tokens by Market Capitalization |