Sample Output
Crypto Currencies
# | Ranking | Currency Name | Symbol | Price | 1 Hour Status | 1 Hour Value | 24 Hours Status | 24 Hours Value | 7 Days Status | 7 Days Value | Coin Market Cap | 24h Volume Dollar | 24h Volume Coin | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Chainlink | LINK | $8.60 | up | 0.03% | up | 3.64% | down | 4.91% | - | - | - | 748.09M LINK |
2 | 75 | PancakeSwap | CAKE | $1.47 | down | 0.04% | up | 1.96% | down | 6.77% | - | - | - | 332.23M CAKE |
3 | 170 | 1inch | 1INCH | $0.06020 | down | 0.07% | up | 0.93% | down | 9.72% | - | - | - | 1.42B 1INCH |
4 | 175 | ZKsync | ZK | $0.006838 | down | 0.56% | up | 0.16% | down | 14.03% | - | - | - | 11.38B ZK |
5 | 385 | Venus | XVS | $2.16 | down | 0.23% | up | 1.21% | down | 6.05% | - | - | - | 16.48M XVS |
Captured Text
Trading Volume | Market Cap | Crypto Category |
|---|---|---|
$3,065,277,965 | $24,473,806,089 | Top zkSync Era Ecosystem Tokens by Market Capitalization |