Sample Output
Service Offerings
# | Service Name | Service Percentage |
|---|---|---|
1 | Digital Strategy | 25% |
2 | Web Design | 15% |
3 | CRM Consulting and SI | 10% |
4 | Content Marketing | 10% |
5 | Conversion Optimization | 10% |
Reviews
# | Rating | Review Content |
|---|---|---|
1 | 4.5 | "Their focus on sustainability and effecting positive change aligns with our mission." |
2 | 5.0 | “New Perspective Marketing has helped us move our marketing efforts into the 21st century.” |
3 | 5.0 | “We’ve never needed to follow up on anything because they’re always on top of their tasks.” |
4 | 4.5 | "They execute, deliver, and own it." |
5 | 5.0 | "The workflow between our teams has been great." |
Captured Text
Overal Review Rating | Average Referral Rating | Total Reviews | Total Timezones | Founded | Location | Employees | Avg Hourly Rate | Min Project Size |
|---|---|---|---|---|---|---|---|---|
4.9 | - | 10 | - | 2003 | Worcester, MA | 10 - 49 | $150 - $199 / hr | $5,000+ |