Sample Output
Reviews
# | Rating | Review Content |
---|---|---|
1 | 5.0 | "Their team of experts never fail to receive our approval on our projects." |
2 | 4.5 | "Their focus on sustainability and effecting positive change aligns with our mission." |
3 | 5.0 | “New Perspective Marketing has helped us move our marketing efforts into the 21st century.” |
4 | 5.0 | “We’ve never needed to follow up on anything because they’re always on top of their tasks.” |
5 | 4.5 | "They execute, deliver, and own it." |
Service Offerings
# | Service Name | Service Percentage |
---|---|---|
1 | - | 25% |
2 | - | 15% |
3 | - | 10% |
4 | - | 10% |
5 | - | 10% |
Captured Text
Min Project Size | Avg Hourly Rate | Employees | Location | Founded | Total Timezones | Total Reviews | Average Referral Rating | Overal Review Rating |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 3 | 10 | - | 4.9 |