Sample Output
Reviews
# | Rating | Review Content |
---|---|---|
1 | 5.0 | "Their team of experts never fail to receive our approval on our projects." |
2 | 4.5 | "Their focus on sustainability and effecting positive change aligns with our mission." |
3 | 5.0 | “New Perspective Marketing has helped us move our marketing efforts into the 21st century.” |
4 | 5.0 | “We’ve never needed to follow up on anything because they’re always on top of their tasks.” |
5 | 4.5 | "They execute, deliver, and own it." |
Service Offerings
# | Service Name | Service Percentage |
---|---|---|
1 | Digital Strategy | 25% |
2 | Web Design | 15% |
3 | CRM Consulting and SI | 10% |
4 | Content Marketing | 10% |
5 | Conversion Optimization | 10% |
Captured Text
Min Project Size | Avg Hourly Rate | Employees | Location | Founded | Total Timezones | Total Reviews | Average Referral Rating | Overal Review Rating |
---|---|---|---|---|---|---|---|---|
$5,000+ | $150 - $199 / hr | 10 - 49 | Worcester, MA | 2003 | 3 | 10 | - | 4.9 |