Sample Output
Service Offerings
# | Service Name | Service Percentage |
|---|---|---|
1 | Finance & Accounting Outsourcing (FAO) | 50% |
2 | Accounting | 30% |
3 | Fractional CFO Services | 15% |
4 | Compliance Consulting | 5% |
Reviews
# | Rating | Review Content |
|---|---|---|
1 | 5.0 | "Their communication, responsiveness, and ability to simplify complex financial topics have been especially impressive." |
2 | 5.0 | "I'm impressed by how easy they have made this whole process for us." |
3 | 5.0 | "We're very impressed with the breadth of services they offer." |
4 | 5.0 | "They speak as if they are on our team and always act in our best interest." |
5 | 5.0 | "They are professional and experienced in accounting and taxation. The team is very helpful." |
Captured Text
Overal Review Rating | Average Referral Rating | Total Reviews | Total Timezones | Founded | Location | Employees | Avg Hourly Rate | Min Project Size |
|---|---|---|---|---|---|---|---|---|
4.9 | 5.0 | 20 | 4 | 2009 | Walnut, CA +2 | 50 - 249 | $100 - $149 / hr | Undisclosed |