Sample Output
Service Offerings
# | Service Name | Service Percentage |
|---|---|---|
1 | Web Design | 50% |
2 | Branding | 20% |
3 | AI Consulting | 10% |
4 | Advertising | 10% |
5 | Marketing Strategy | 10% |
Reviews
# | Rating | Review Content |
|---|---|---|
1 | 5.0 | "They didn't just design a website—they helped elevate ProLegal into a premium, future-facing legal support brand." |
2 | 5.0 | "Steve's team challenged our assumptions about positioning and pushed the work toward something more distinctive." |
3 | 4.5 | "The people we worked with were smart, professional, honest, and kind." |
4 | 5.0 | "Their team brought fresh ideas, listened to our input, and made it all feel easy and collaborative." |
5 | 5.0 | "Everyone on the team was easy and pleasant to work with, so it was an enjoyable project." |
Captured Text
Overal Review Rating | Average Referral Rating | Total Reviews | Total Timezones | Founded | Location | Employees | Avg Hourly Rate | Min Project Size |
|---|---|---|---|---|---|---|---|---|
5.0 | 4.9 | 43 | 4 | 2017 | Irvine, CA +1 | 50 - 249 | $100 - $149 / hr | $25,000+ |