Sample Output
Service Offerings
# | Service Name | Service Percentage |
|---|---|---|
1 | Pay Per Click | 50% |
2 | Social Media Marketing | 25% |
3 | Search Engine Optimization | 20% |
4 | CRM Consulting and SI | 5% |
Reviews
# | Rating | Review Content |
|---|---|---|
1 | 5.0 | “Black Propeller’s biggest strength is their ability to understand our needs and strategize to achieve them.” |
2 | 0.5 | "They made no effort to understand our business or initiate the engagement." |
3 | 0.5 | "The initial audit was thorough and insightful." |
4 | 5.0 | "Black Propeller was outstanding to work with." |
5 | 5.0 | "They are very dedicated and knowledgeable about what they are doing, and I know that we're in good hands." |
Captured Text
Overal Review Rating | Average Referral Rating | Total Reviews | Total Timezones | Founded | Location | Employees | Avg Hourly Rate | Min Project Size |
|---|---|---|---|---|---|---|---|---|
4.8 | 4.8 | 81 | 5 | 2012 | Bel Air, MD | 50 - 249 | $100 - $149 / hr | $1,000+ |